Call for course registrations – April
The registration for methods and skills courses held in April 2018 will be open from 1 February. You can register for courses taking place in April from 1-20 February; the slots will be allocated on 25 February. Please check carefully for scheduling conflicts – especially in April many courses run in parallel. In case you have registered but then need to cancel a course, you can still do so before the end of February. From 1 March your participation will be binding and cancellation is only possible with a statement by your supervisor or your doctor’s attestation.
For a full list of courses scheduled for the summer semester 2018 please go to UniVZ.
Skills courses:
Trainer | UniVZ | ID | Title of Course | Credits | Date | Recommended for (early/middle/late PhD) |
Schiller, Alexander | 340256 | S 71 | Scientific Communication: Talks, Posters and Papers | 1.5 | 18-20 Apr 2018 | early/middle |
Golin, Simon | 340104 | S 25 | Career Planning for PhD Students | 0.5 | 10 Apr 2018 | middle/late |
Klein, Thomas | 340329 | GS 06 | BWL für Nichtbetriebswirte | 1.5 | 23-25 Apr 2018 | late |
Courses on teaching skills/didactics: the Hochschuldidaktik team offers courses both in English and German: http://www.uni-goettingen.de/en/90814.html ZESS courses: https://www.uni-goettingen.de/en/423445.html The faculties of chemistry and physics are offering a course on Leadership entitled “Enlightened Change Now! Dealing with Change and Building Resilience” on 12 and 14 March. More information about the course content can be found here. The seminar will take place on Monday from approx. 8 a.m. to 13 p.m and on Wednesday from approx. 8 a.m. to 17 p.m. For registration, please write an email to Isabel.Trzeciok@chemie.uni-goettingen.de. The International Max Planck Research School “Solar Systems School” is offering a course “How to write a scientific paper” on 15 March 2018, 9h-13h. For registration, please write an email to Johanna Wagner-Farssi. |
||||||
|
Methods courses:
Department/Group | Supervisor(s) | UniVZ | ID | Title of Course | Credits | Date |
Biochemistry |
||||||
Rehling, Peter | Wang, Cong / Hartmann, Magnus | 340074 | A 053 | Blue-native PAGE analysis of membrane protein complexes | 1.0 | 10-11 Apr 2018 |
Kaplan, Öyküm | Manuela Schwark, Öykum Kaplan | 340205 | A 179 | In vivo gene induction in cortical neurons by in utero electroporation | 0.5 | 5 Apr 2018 |
Rehling, Peter | Kochbeck, Lioba / Poerschke, Sabine | 340211 | A 163 | Native membrane protein complex isolation | 0.5 | 19 Apr 2018 |
Rehling, Peter | Gomkale, Ridhima | 340212 | A 164 | In vitro import into purified mitochondria | 1.0 | 12-13 Apr 2018 |
Jahn, Reinhard | Angel Perez-Lara / Pribecevic, Sonja | 340255 | A 210 | Study of membrane binding proteins involved in exocytosis | 1.0 | 12-13 Apr 2018 |
Molecular Biology & Genetics |
||||||
Jakobs, Stefan | Jensen, Nickels | 340226 | A 173 | Strategies to design photoswitchable fluorescent proteins and their application in nanoscopy | 1.0 | 10-11 Apr 2018 |
Pöhlmann, Stefan | Pöhlmann, Stefan | 350032 | A 160 | Molecular Biology of HIV replication and pathogenesis | 1.0 | Wednesdays |
Cramer, Patrick et al. | Cramer, Patrick et al. | 340316 | A 214 | Genome Science Lecture Series | 1.0 | Fridays |
Cell Biology & Microbiology, Imaging |
||||||
Mitkovski, Mišo | Georg Wieser | 340066 | A 098 | Introduction to image processing in biology with ImageJ | 1.0 | 12-13 Apr 2018 |
Pöhlmann, Stefan | Michael Winkler, Markus Hoffmann, Heike Hofmann-Winkler | 340221 | A 171 | Viral transduction systems | 1.0 | 24-26 Apr 2018 |
Luther, Stefan | Raúl Quiñonez, Vineesh Kappadan | 340326 | A 226 | Optical Mapping for Cardiomyocyte Cultures and Isolated Hearts | 1.0 | 24-25 Apr 2018 |
Developmental Biology, Anatomy & Histology |
||||||
Bucher, Gregor | Bucher, Gregor | 340083 | A 145 | Orthologs and Paralogs – how they evolve and how to distinguish them | 0.5 | 13 Apr 2018 |
Dobbelstein, Matthias | Lizé, Muriel | 340220 | A 181 | Mouse preparation with emphasis on the respiratory tract | 1.0 | 27 Apr 2018 |
Vertebrate Animal Models |
||||||
Bähr, Mathias | Lingor, Paul | 340219 | A 139 | In vitro and in vivo models for Parkinson’s disease research | 0.5 | 10 Apr 2018 |
Molecular & Cellular Neuroscience, Electrophysiology |
||||||
Rhee, JeongSeop | Rhee, JeongSeop | 340038 | A 096 | Nerve cell culture and patch-clamp recordings from nerve cells | 1.0 | 5-6 Apr 2018 |
Rizzoli, Silvio | Manuel Maidorn, Katharina Richter, Katharina Seitz, Sinem Sertel | 340039 | A 089 | High resolution microscopy and novel probes to study the physiology of synapses | 1.0 | 12-13 Apr 2018 |
Fiala, André | Fiala, André | 340319 | A 216 | Neuronal circuit dissection in Drosophila | 1.0 | 3-5 Apr 2018 |
Strenzke, Nicola | Lopez de la Morena, David | 340239 | A 193 | Single Neuron Recordings from Mouse Auditory Nerve | 0.5 | 24 Apr 2018 |
Nave, Klaus-Armin | Möbius, Wiebke | 340328 | A 228 | A practical introduction into electron microscopy | 1.0 | 16-17 Apr 2018 |
Nicolas Lemus-Diaz | Nicolas Lemus-Diaz | 340331 | A 230 | Analysis of miRNA posttranscriptional regulation by Flow Cytometry | 1.5 | 25-27 Apr 2018 |
Moser, Tobias | Philippe Jean, Lina Maria Jaime Tobon, Ozge Demet Ozcete, Mattia Nova, Carlos Duque Afonso | 340337 | A 232_1 | Sensory processing in the cochlea: morphological and electrophysiological approaches to understand hearing | 2.0 | 9-12 Apr 2018 |
Moser, Tobias | Philippe Jean, Lina Maria Jaime Tobon, Ozge Demet Ozcete, Mattia Nova, Carlos Duque Afonso | 340337 | A 232_2 | Sensory processing in the cochlea: morphological and electrophysiological approaches to understand hearing | 2.0 | 23-26 Apr 2018 |
Theoretical, Systems & Behavioral Neuroscience |
||||||
Gail, Alexander | Glaser, Beatrix | 340043 | A 073 | Introduction to Matlab in Systems Neuroscience | 1.0 | 18 & 25 Apr 2018 |
Antal, Andrea /
Strenzke, Nicola |
Strenzke, Nicola / Hoch, Herhard / Nova, Mattia | 340054 | A 041 | Auditory and visual evoked potentials | 1.0 | 17-18 Apr 2018 |
Geisel, Theo / Timme, Marc / Wolf, Fred | Geisel, Theo / Timme, Marc / Wolf, Fred | 350036 | A 022 | Theoretical and Computational Neuroscience: Collective Dynamics of Biological Neural Networks II | 2.0 | Fridays |
Structural Biology | ||||||
Bennati, Marina | Tomas Orlando, Shu-Hao Liou | 340055 | A 003 | EPR-Spectroscopy | 1.5 | 18-20 Apr 2018 |
Ficner, Ralf | Neumann, Piotr | 340130 | A 103 | X-ray crystallography | 2.5 | 23-27 Apr 2018 |
Güttler, Johannes | Antonio Ibanez | 340332 | A 231 | Introduction to 3D printing: macro and micro scale | 1.0 | 23-24 Apr 2018 |
Biophysics, Bioinformatics and Statistics |
||||||
Sayedeh Hussaini /
Torsten Eckstein |
Sayedeh Hussaini /Torsten Eckstein | 340156 | A 123 | Introduction to Programming in Python | 1.5 | 9-11 Apr 2018 |
Steinem, Claudia | Andreas Janshoff / Ingo Mey / Stefan Nehls / Hannes Witt | 340235 | A 169 | Atomic Force Microscopy vs. Scanning Ion Conductance Microscopy; versatile tools to study surfaces and surface properties | 1.0 | 18 Apr 2018 |
Beißbarth, Tim | Perera Bel, Julia | 440727 | A 176 | Introduction to R and RNA-Seq analysis | 1.0 | 4-6 Apr 2018 |
Nietert, Manuel | Nietert, Manuel | 340317 | A 215 | An introduction to reproducible handling of scientific data and concordant analysis using KNIME workflows | 0.5 | 16-17 Apr 2018 |
Liepe, Juliane | Liepe, Juliane | 340325 | A 224 | Modelling Biological Systems | 0.5 | 17 Apr 2018 |
Strenzke, Nicola | Pelgrim, Maike | 340330 | A 229 | Structured approaches to analyze large quantities of experimental data: Relational Databases and Structured Query Language (SQL) | 0.5 | 20 Apr 2018 |
Laboratory Animal Science:
Courses are offered by the UMG. To register, please contact Dr. Monique Silter (monique.silter@med.uni-goettingen.de). The fees for the course have to be covered by the department of the participant.
Theoretical part: online course. The passing of a written exam is prerequisite for participation in the practical part.
Practical part:
9-13 Apr 2018 Modules 1-6
15-17 May 2018 Modules 1, 2, 4 (3 days)
18-22 Jun 2018 Modules 1-6
17-21 Sep 2018 Modules 1-6
22-26 Oct 2018 Modules 1-6
26-30 Nov 2018 Modules 1-6