Call for course registrations – November
The registration for methods and skills courses held in November 2018 will be open from 1 September. You can register for courses taking place in November from 1-20 September; the slots will be allocated on 25 September. Please check carefully for scheduling conflicts. In case you have registered but then need to cancel a course, you can still do so before the end of September. From 1 October your participation will be binding and cancellation is only possible with a statement by your supervisor or your doctor’s attestation.
For a full list of courses scheduled for the winter semester 2018/19 please go to UniVZ.
A detailed description on how to register for a course can be found here: GGNB_GAUSS_Courses_Instructions_2018
Skills courses:
Trainer | UniVZ | ID | Title of Course | Credits | Date | Recommended for (early/middle/late PhD) |
Engel, Malte | 340328 | S 58 | Critical reasoning and logic | 1.0 | 12-13 Nov 2018 | |
Dobbelstein, Matthias | 340381 | S 77 | Seminar on Good Scientific Practice for Molecular Medicine PhD students | 0.5 | 1 Nov 2018 | |
Rodnina, Marina | 340159 | S 24_2 | Seminar on Good Scientific Practice | 0.5 | 30 Nov 2018 | |
Schiller, Alexander; Mertens, Daniel | 340331 | S 61 | Negotiation and conflict management | 1.0 | 27-28 Nov 2018 | |
Hoier, Sabine | 340384 | GS 09 | Praktische Grundlagen der Mitarbeiterführung | 1.5 | 21-23 Nov 2018 | |
Schiller, Alexander | 340298 | GS 01_1 | Scientific Communication – Talks, Poster and Papers | 1.5 | 19-21 Nov 2018 | |
Miral, Darrin | 340388 | L 17 | Scientific English for PhD Students in the Natural Science | 1.0 | 17 Oct 2018 – 23 Jan 2019, Wed, 6:30-8 pm |
|
Courses on teaching skills/didactics: the Hochschuldidaktik team offers courses both in English and German: http://www.uni-goettingen.de/en/90814.html | ||||||
ZESS courses: https://www.uni-goettingen.de/en/423445.html |
Note: Please be aware that the Scientific English course already starts in October and is a weekly seminar!
Methods courses:
Department/Group | Supervisor(s) | UniVZ | ID | Title of Course | Credits | Date |
Biochemistry | ||||||
Jahn, Reinhard | Angel Perez-Lara, Sonja Pribicevic | 340255 | A 210 | Study of membrane binding proteins involved in exocytosis | 1.0 | 29-30 Nov 2018 |
Rehling, Peter | Bettina Homberg, Sabine Poerschke | 340211 | A 163 | Native membrane protein complex isolation | 0.5 | 15 Nov 2018 |
Tittmann, Kai | Sautner, Viktor | 340018 | A 064 | Principles and methods of protein purification by chromatography | 1.0 | 5-6 Nov 2018 |
Tittmann, Kai | Sören Rindfleisch / Viktor Sautner | 340077 | A 071 | Thermodynamic characterization of biomolecular interactions by isothermal titration calorimetry | 1.0 | 8-9 Nov 2018 |
Urlaub, Henning | Alexandra Stützer, Aleksandar Chernev | 340237 | A 177 | Sequence analysis of proteins and their post-translational modifications by electrospray ionization (ESI) mass spectrometry | 1.0 | 7-9 Nov 2018 |
Molecular Biology & Genetics | ||||||
Brenig, Bertram | Brenig, Bertram | 340170 | A 006 | Genotyping using FRET on the LightCycler | 1.0 | Nov 2018 |
Gruber, Jens | Gruber, Jens | 340022 | A 068 | Mechanisms of RNA silencing | 1.0 | Nov 2018 |
Cramer Patrick | – | 340316 | A 214 | Genome Science Lecture Series | 1.5 | Fridays |
Cell Biology & Microbiology, Imaging | ||||||
Nave, Klaus-Armin | Möbius, Wiebke | 340222 | A 044 | Subcellular localization of proteins by immunoelectron microscopy of cryosections | 1.0 | 5-6 Nov 2018 |
Pöhlmann, Stefan | Michael Winkler, Markus Hoffmann, Heike Hofmann-Winkler | 340221 | A 171 | Viral transduction systems | 1.0 | 13-15 Nov 2018 |
Lorenz, Verena | Andrea Braun | 340362 | A 240 | Immunofluorescence of skin cells | 1.0 | 29-30 Nov 2018 |
Braun, Andrea | 340363 | A 241 | Mouse models in experimental dermatology: contact dermatitis | 1.5 | 12-13 Nov 2018 | |
Developmental Biology, Anatomy & Histology | ||||||
Bucher, Gregor | Bucher, Gregor | 340083 | A 145 | Orthologs and Paralogs – how they evolve and how to distinguish them | 0.5 | 30 Nov 2018 |
Pieler, Tomas | Henningfeld, Kristine | 340241 | A 185 | Microinjection in Xenopus embryos | 1.0 | 22-24 Nov 2018 |
Uhmann, Anja / Hahn, Heidi | Uhmann, Anja, Dominik Botermann | 340321 | A 217 | Culture and immunofluorescence staining of murine pituary whole mounts | 0.5 | 12 Nov 2018 |
Uhmann, Anja / Hahn, Heidi | Uhmann, Anja, Nadine Brandes | 340323 | A 218 | Flow cytometric analysis of freshly isolated keratinocytes of adult mice | 1.0 | 14-15 Nov 2018 |
Vertebrate Animal Models | ||||||
Bähr, Mathias | Lingor, Paul | 340219 | A 139 | In vitro and in vivo models for Parkinson’s disease research | 0.5 | 20 Nov 2018 |
Brose, Nils | Erinn Gideons | 340236 | A 153 | Isolation of synaptic compartments for quantitative biochemical analysis | 0.5 | 30 Nov 2018 |
Pardo, Luis | Pardo, Luis | 340040 | A 063 | Patch clamp | 1.0 | 24-26 Oct 2018 |
Wichmann, Carolin | Chakrabarti, Rituparna | 340196 | A 149 | Basic methods of transmission electron microscopy – from tissue preparation to 3D reconstruction | 1.0 | Nov 2018 |
Theoretical, Systems & Behavioral Neuroscience | ||||||
Antal, Andrea | Strenzke, Nicola / Hoch, Gerhard / Nova, Mattia | 340054 | A 041 | Auditory and visual evoked potentials | 1.0 | Nov 2018 |
Structural Biology | ||||||
Bennati, Marina | Tomas Orlando, Shu-Hao Liou | 340055 | A 003 | EPR-Spectroscopy | 1.5 | 14-16 Nov 2018 |
Biophysics, Bioinformatics and Statistics | ||||||
Beißbarth, Tim/ Bonn, Stefan / Posnien, Nico | Beißbarth, Tim/ Bonn, Stefan / Posnien, Nico | 340208 | A 157 | Next Generation Sequencing (NGS) – Analysis of RNAseq and ChIP-seq data | 1.5 | 20-22 Nov 2018 |
Grubmüller, Helmut / Schmidt, Christoph F. | Grubmüller, Helmut / Schmidt, Christoph F. | 340166 | A 025 | Current Topics in Biophysics – Lecture Series | 1.0 | Fridays |
Filippo Cosi | Filippo Cosi | 340156 | A 123 | Introduction to Programming in Python | 1.5 | 13-15 Nov 2018 |
Nietert, Manuel | Nietert, Manuel | 340317 | A 215_1 | An introduction to reproducible handling of scientific data and concordant analysis using KNIME workflows | 0.5 | 5-6 Nov 2018 |
Note: The patch clamp course by Luis Pardon takes place already in October. As the date could not be fixed earlier, an earlier announcement was not possible.
Laboratory Animal Science:
Courses are offered by the UMG. To register, please contact Dr. Monique Silter (monique.silter@med.uni-goettingen.de). The fees for the course have to be covered by the department of the participant.
Theoretical part: online course. The passing of a written exam is prerequisite for participation in the practical part.
Practical part:
17-21 Sep 2018 Modules 1-6
22-26 Oct 2018 Modules 1-6
26-30 Nov 2018 Modules 1-6