Call for course registrations – May 2019
The registration for methods and skills courses held in May 2019 will be open from 1 March. You can register for courses taking place in May from 1-20 March; the slots will be allocated on 25 March. Please check carefully for scheduling conflicts. In case you have registered but then need to cancel a course, you can still do so before the end of March. From 1 April your participation will be binding and cancellation is only possible with a statement by your supervisor or your doctor’s attestation.
For a full list of courses scheduled for the summer semester 2019 please go to UniVZ.
A detailed description on how to register for a course can be found here: Courses_Instructions_2019
Skills courses:
Important:
Check the detailed course descriptions in UniVZ or Stud.IP before signing up as some courses require pre-work or follow-up work or have an unusual duration!
Trainer | UniVZ | ID | Title of Course | Credits | Date | Recommended for (early/middle/late PhD) |
Richter, Thomas; Sollich, Melissa |
340297 | S 59 | Introduction to Public Relations for Young Scientists | 0.5 | 13 May 2019 | |
Sinclair, Nadine | 340420 | S 82 | Online course: Time and Project Management with “Fast Forward – The Ultimate Productivity System for Researchers” |
2.0 | start: 13 May 2019, duration: 7 weeks | |
Riggers, Dagmar | 340250 | W 08 | Self-defense and self-assertion for women | 0.5 | 18-19 May 2019 | |
Ronsöhr, Cedric | 340404 | GS 07 | Basics in business competence | 1.5 | 20-22 May 2019 | |
Bucher, Gregor | 340308 | GS 08 | Good Scientific Practice for Biologists | 0.5 | 06 May 2019 | |
Language Course | 340388 | L 17 | Scientific English for PhD Students in the Natural Sciences | 1.0 | Wednesdays (17 Apr – 3 Jul 2019) | |
Courses on teaching skills/didactics: the Hochschuldidaktik team offers courses both in English and German: http://www.uni-goettingen.de/en/90814.html |
||||||
German Language Courses (open only for students of certain doctoral programs): see UniVZ | ||||||
ZESS courses (skills, languages): https://www.uni-goettingen.de/en/423445.html |
Methods courses:
Please keep in mind to evaluate your methods courses directly afterwards.
Department/Group | Supervisor(s) | UniVZ | ID | Title of Course | Credits | Date |
Molecular Biology & Genetics | ||||||
Jakobs, Stefan | Jensen, Nickels | 340233 | A 173 | Strategies to design photoswitchable fluorescent proteins and their application in nanoscopy | 1.0 | 14-15 May 2019 |
Cramer Patrick | – | 340316 | A 214 | Genome Science Lecture Series | 1.0 | Fridays: Apr to Jun 2019 |
Outeiro, Tiago | Daniel Kaganovich, Triana Amen |
340417 | A 247 | Generation of CRISPR/Cas9 knockout cell lines | 1.0 | 15-16 May 2019 |
Cell Biology & Microbiology, Imaging | ||||||
Pöhlmann, Stefan | Michael Winkler, Markus Hoffmann, Heike Hofmann-Winkler | 340221 | A 171 | Viral transduction systems | 1.0 | 14-16 May 2019 |
Roos, Christian | Angela Noll | 340322 | A 221 | NGS-based identification of gastrointestinal parasites | 1.0 | 13-14 May 2019 |
Roos, Christian | Angela Noll | 340323 | A 222 | Assessing biodiversity: Investigating the blood meal of leeches | 1.0 | 20-21 May 2019 |
Roos, Christian | Angela Noll | 340324 | A 223 | NGS-based identification of the gut microbiome | 1.0 | 27-28 May 2019 |
Lorenz, Verena | Andrea Braun | 340362 | A 240 | Immunofluorescence of skin cells | 1.0 | 7-8 May 2019 |
Pöhlmann, Stefan | Pöhlmann, Stefan | 350052 | A 160 | Molecular Biology of HIV replication and pathogenesis | 1.0 | Thursdays |
Developmental Biology, Anatomy & Histology | ||||||
Wilting, Jörg | Ch. Zelent | 340341 | A 235 | Transmission electron microscopy | 3.0 | May 2019 |
Molecular & Cellular Neuroscience, Electrophysiology | ||||||
Pardo, Luis | – | 340040 | A 063 | Patch clamp | 1.0 | 8-10 May 2019 |
Brose, Nils | Erinn Gideons | 340236 | A 153 | Isolation of synaptic compartments for quantitative biochemical analysis | 0.5 | 10 May 2019 |
Nave, Klaus-Armin | Möbius, Wiebke | 340328 | A 228 | A practical introduction into electron microscopy | 1.0 | 6-7 May 2019 |
Moser, Tobias | Lina Maria Jaime Tobon, Theocharis Alvanos | 340412 | A 232_1 | Electrophysiological approaches to understand hearing | 1.0 | 20-21 May 2019 |
Theoretical, Systems & Behavioral Neuroscience | ||||||
Geisel, Theo / Timme, Marc / Wolf, Fred | Geisel, Theo / Timme, Marc / Wolf, Fred | 350036 | A 022 | Theoretical and Computational Neuroscience: Collective Dynamics of Biological Neural Networks II | 2.0 | Fridays |
Structural Biology | ||||||
Bennati, Marina | Tomas Orlando, Markus Hiller | 340055 | A 003 | EPR-Spectroscopy | 1.5 | 22-24 May 2019 |
Biophysics, Bioinformatics and Statistics | ||||||
Steinem, Claudia | Stefan Krüger, Kristina Kramer, Ingo Mey | 340067 | A 133 | Using biosensors to study analyte-ligand interactions: basic principles and applications | 0.5 | 9 May 2019 |
Grubmüller, Helmut / Schmidt, Christoph F. | Grubmüller, Helmut / Schmidt, Christoph F. | 340166 | A 025 | Current Topics in Biophysics – Lecture Series | 1.0 | Fridays |
Grubmüller, Helmut / de Groot, Bert | Grubmüller, Helmut / de Groot, Bert | 340204 | A 170 | Biomolecular Physics and Simulations | 2.0 | Mondays |
Gollisch, Tim | Dimokratis Karamanlis, Yunus Can Erol, Juan Diego Prieto Ramirez, Sören Zapp | 340413 | A245 | Introduction to spike-train analysis with Python | 1.5 | 20-22 May 2019 |
Strenzke, Nicola | Hanafi-Metwalli, Alek | 340419 | A 248 | Introduction to Structured Query Language (SQL) | 0.5 | 7 May 2019 |
Extended Methods Courses | ||||||
Ferber, Michael | – | 340095 | E 003 | ENI Electrophysiology Training (ENI-ELECTRAIN) | 4.0 | 13-24 May 2019 |
Laboratory Animal Science: | |
Courses are offered by the UMG. To register, please contact Dr. Monique Silter (monique.silter@med.uni-goettingen.de). The fees for the course have to be covered by the department of the participant. | |
Theoretical part: online course. The passing of a written exam is prerequisite for participation in the practical part. | |
Practical part (Modules 1-6): | |
24-28 Jun 2019 | |
4-8 Mar 2019 | 2-6 Sep 2019 |
18-22 Mar 2019 | 23-27 Sep 2019 |
6-10 May 2019 | 21-25 Oct 2019 |
3-7 Jun 2019 | 25-29 Nov 2019 |