Call for course registrations – September
The registration for methods and skills courses held in September 2018 will be open from 1 July. You can register for courses taking place in September from 1-20 July; the slots will be allocated on 25 July. Please check carefully for scheduling conflicts. In case you have registered but then need to cancel a course, you can still do so before the end of July. From 1 August your participation will be binding and cancellation is only possible with a statement by your supervisor or your doctor’s attestation.
For a full list of courses scheduled for the summer semester 2018 please go to UniVZ.
A detailed description on how to register for a course can be found here: GGNB_GAUSS_Courses_Instructions_2018
Skills courses:
Trainer | UniVZ | ID | Title of Course | Credits | Date | Recommended for (early/middle/late PhD) |
Seitz, Katharina | 340243 | S 69 | Adobe Illustrator – Advanced Techniques | 0.5 | 10 Sep 2018 | |
Leefmann, Jon | 340258 | S 72 | Introduction to Ethics in Life Science Research | 1.0 | prep. meeting: 16 Aug (08:30-10:00), course: 3-4 Sep 2018 |
|
Oehrlein-Karpi, Silke | 340285 | S 73 | Know yourself – emphasize your strengths | 1.0 | 24-25 Sep 2018 | |
Industry Excursions | 340154 | X 02 | Boehringer Ingelheim, Biberach an der Riss | 0.5 | 10-11 Sep 2018 | |
Courses on teaching skills/didactics: the Hochschuldidaktik team offers courses both in English and German: http://www.uni-goettingen.de/en/90814.html | ||||||
ZESS courses: https://www.uni-goettingen.de/en/423445.html |
Methods courses:
Department/Group | Supervisor(s) | UniVZ | ID | Title of Course | Credits | Date |
Biochemistry | ||||||
Feußner, Ivo | Herrfurth, Cornelia | 340045 | A 016 | Introduction to lipid analysis | 1.0 | 10-12 Sep 2018 |
Katschinski, Dörthe | Maithily Nanadikar | 340340 | A 234 | Using biosensors to study cellular redox processes | 0.5 | 24 Sep 2018 |
Molecular Biology & Genetics | ||||||
Hörandl, Elvira | Appelhans, Marc / Pätzold, Claudia | 340247 | A 188 | Introduction into the bioinformatic analysis of next generation sequence data | 1.0 | 25-27 Sep 2018 |
Cramer, Patrick et al. | Cramer, Patrick et al. | 340316 | A 214 | Genome Science Lecture Series | 1.0 | Fridays |
Developmental Biology, Anatomy & Histology | ||||||
Stadelmann-Nessler, Christine | Katja Schulz | 340033 | A 060 | Non-radioactive in situ hybridization | 1.0 | Sep 18 |
Stadelmann-Nessler, Christine | Stadelmann-Nessler, Christine | 340345 | A 237 | Pathology of human neurodegenerative diseases, e.g. Alzheimer’s disease, Parkinson’s disease, ALS | 0.0 | Sep 18 |
Stadelmann-Nessler, Christine | Stadelmann-Nessler, Christine | 340346 | A 238 | Pathology of multiple sclerosis and related disorders | 0.0 | Sep 18 |
Biophysics, Bioinformatics and Statistics | ||||||
Grubmüller, Helmut / Schmidt, Christoph F. | Grubmüller, Helmut / Schmidt, Christoph F. | 340166 | A 025 | Current Topics in Biophysics – Lecture Series | 1.0 | Fridays |
Laboratory Animal Science:
Courses are offered by the UMG. To register, please contact Dr. Monique Silter (monique.silter@med.uni-goettingen.de). The fees for the course have to be covered by the department of the participant.
Theoretical part: online course. The passing of a written exam is prerequisite for participation in the practical part.
Practical part:
17-21 Sep 2018 Modules 1-6
22-26 Oct 2018 Modules 1-6
26-30 Nov 2018 Modules 1-6